Seal and Gasket home
Home page Proposal

R-RJ Dimension

Nominal   150#     300#     400#  
Pipe       Gasket   Ring       Gasket   Ring       Gasket   Ring
Size ID OD OD ID OD OD ID OD OD
                   
1/2" --- --- --- 9-/16 1-1/16 2-1/8 9-/16 1-1/16 2-1/8
3/4" --- --- --- 13/16 1-5/16 2-5/8 13/16 1-5/16 2-5/8
1" 1-1/8 1-5/8 2-5/8 1-1/16 1-5/8 2-7/8 1-1/16 1-5/8 2-7/8
1-1/4" 1-3/8 1-7/8 3 1-5/16 2 3-1/4 1-5/16 2 3-1/4
1-1/2" 1-5/8 2-1/4 3-3/8 1-9/16 2-3/8 3-3/4 1-9/16 2-3/8 3-3/4
2" 2-1/8 2-7/8 4-1/8 2-1/8 2-3/4 4-3/8 2-1/8 2-3/4 4-3/8
2-1/2" 2-3/4 3-5/16 4-7/8 2-3/4 3-5/16 5-1/8 2-3/4 3-5/16 5-1/8
3" 3-5/16 3-15/16 5-3/8 3-5/16 3-15/16 5-7/8 3-5/16 3-15/16 5-7/8
4" 4-5/16 5-3/16 6-7/8 4-5/16 5-3/16 7-1/8 4-5/16 5-3/16 7
5" 5-5/16 6-3/16 7-3/4 5-5/16 6-7/16 8-1/2 5-5/16 6-7/16 8-3/8
6" 6-5/16 7-3/16 8-3/4 6-7/16 7-5/8 9-7/8 6-7/16 7-5/8 9-3/4
8" 8-1/4 9-3/16 11 8-1/4 9-15/16 12-1/8 8-1/4 9-15/16 12
10" 10-5/16 11-7/16 13-3/8 10-5/16 12 14-1/4 10-5/16 12 14-1/8
12" 12-3/16 13-9/16 16-1/8 12-7/8 14-1/4 16-5/8 12-7/8 14-1/4 16-1/2
14" 13-7/16 14-15/16 17-3/4 14-1/4 15-3/4 19-1/8 14-1/4 15-3/4 19
16" 15-5/16 16-15/16 20-1/4 16-1/4 17-3/4 21-1/4 16-1/4 17-3/4 21-1/8
18" 17-1/4 19 21-5/8 18-1/4 20-1/4 23-1/2 18-1/4 20-1/4 23-3/8
20" 19-1/8 21-1/8 23-7/8 20-1/4 22-3/16 25-3/4 20-1/4 22-3/16 25-1/2
24" 23 25-1/4 28-1/4 24-1/4 26-5/16 30-1/2 24-1/4 26-5/16 30-1/4


 

Nominal   600#     900#     1500#  
Pipe            Gasket Ring            Gasket Ring            Gasket Ring
Size ID OD OD ID OD OD ID OD OD
                   
1/2" 9-/16 1-1/16 2-1/8 9-/16 1-1/16 2-1/2 9-/16 1-1/16 2-1/2
3/4" 13/16 1-5/16 2-5/8 13/16 1-3/8 2-3/4 13/16 1-3/8 2-3/4
1" 1-1/16 1-5/8 2-7/8 1-1/16 1-5/8 3-1/8 1-1/16 1-5/8 3-1/8
1-1/4" 1-5/16 2 3-1/4 1-5/16 2 3-1/2 1-5/16 2 3-1/2
1-1/2" 1-9/16 2-3/8 3-3/4 1-9/16 2-3/8 3-7/8 1-9/16 2-3/8 3-7/8
2" 2-1/8 2-3/4 4-3/8 2-1/4 3-1/4 5-5/8 2-1/4 3-1/4 5-5/8
2-1/2" 2-3/4 3-5/16 5-1/8 2-9/16 3-5/8 6-1/2 2-9/16 3-5/8 6-1/2
3" 3-5/16 3-15/16 5-7/8 3-3/16 4-3/16 6-5/8 3-3/16 4-11/16 6-7/8
4" 4-5/16 5-3/16 7-5/8 4-1/16 5-3/16 8-1/8 4-1/16 5-11/16 8-1/4
5" 5-5/16 6-7/16 9-1/2 5-5/16 6-7/16 9-3/4 5-1/16 6-15/16 10
6" 6-7/16 7-5/8 10-1/2 6-5/16 7-5/8 11-3/8 6 7-9/16 11-1/8
8" 8-1/4 9-15/16 12-5/8 8-1/4 9-15/16 14-1/8 7-7/8 9-3/4 13-7/8
10" 10-5/16 12 15-3/4 10-5/16 12 17-1/8 9-13/16 11-7/8 17-1/8
12" 12-7/8 14-1/4 18 12-7/8 14-1/4 19-5/8 11-15/16 13-13/16 20-1/2
14" 14-1/4 15-3/4 19-3/8 13-13/16 15-9/16 20-1/2 13-7/16 15-3/16 22-3/4
16" 16-1/4 17-3/4 22-1/4 15-9/16 17-9/16 22-5/8 15 17 25-1/4
18" 18-1/4 20-1/4 23-3/8 17-11/16 19-15/16 25-1/8 17-1/4 19-1/2 27-3/4
20" 20-1/4 22-3/16 26-7/8 19-11/16 21-15/16 27-1/2 19-13/16 21-7/16 29-3/4
24" 24-1/4 26-5/16 31-1/8 23-3/16 25-15/16 33 23 25-1/2 35-1/2
Dimensions on chart are in inches.            
Style XR-RJ is a replacement gasket for solid metal oval or octagonal API Ring Joint gasket.    
These gaskets may be used as a replacement when  spiral wound gaskets are preferred or when the gasket groove
is badly worn, thereby saving the cost of flange replacement.        
NOTE:  O.D. Dimensions of gaskets are nominal. Actual dimensions are approximately 1/32” less  
 to incur proper assembly in rings.